The results for this years Caboolture Open, Congratulations to Jon King Our Caboolture Open Champion for 2016!
This event is part of the Wide Bay Tour which in my opinion is the best set of touring tournaments in the country and the Caboolture Open is one that has been around from the beginning and has a sense of prestige to it, so winning this tournament can be a very special accomplishment.
Qualifying:
High | High | High | ” A” Squad | “B” Squad | “C” Squad | “D” Squad | |||||||
NAME | AVE | P/Fall | SQ | PINS | AVE | PINS | AVE | PINS | AVE | PINS | AVE | ||
1 | TIM SULLIVAN | 242.33 | 1454 | B | 1200 | 200.00 | 1454 | 242.33 | |||||
2 | BRENDAN MEADS | 240.67 | 1444 | C | 1444 | 240.67 | |||||||
3 | BLAYNE FLETCHER | 235.83 | 1415 | D | 1242 | 207 | 1415 | 235.83 | |||||
4 | ADAM WILLERSDORF | 231.67 | 1390 | D | 1390 | 231.67 | |||||||
5 | SEAN BOWLING | 226.67 | 1360 | D | 1360 | 226.67 | |||||||
6 | ROB KALUCI | 223.83 | 1343 | D | 1267 | 211.17 | 1343 | 223.83 | |||||
7 | STEVEN ARMSTRONG | 223.67 | 1342 | B | 1342 | 223.67 | 1297 | 216.17 | |||||
8 | GEORGE FRILLINGOS | 222.67 | 1336 | C | 1336 | 222.67 | 1295 | 215.83 | |||||
9 | TAMMY FOAT | 221.50 | 1329 | D | 1329 | 221.5 | |||||||
10 | JEFF GORTMANS | 220.83 | 1325 | B | 1325 | 220.83 | |||||||
11 | TEGAN BRUNHIERL | 220.33 | 1322 | A | 1322 | 220.33 | |||||||
12 | SHAYNE MELTON | 217.83 | 1307 | D | 1307 | 217.83 | |||||||
13 | BENNI TAYLOR | 217.67 | 1306 | B | 1306 | 217.67 | 1285 | 214.17 | |||||
14 | ADEN ROFFEY | 216.50 | 1299 | C | 1299 | 216.5 | 1038 | 173 | |||||
15 | JON KING | 216.50 | 1299 | C | 1299 | 216.5 | 1297 | 216.17 | |||||
16 | DALE STEWART | 216.50 | 1299 | B | 1299 | 216.50 | 1194 | 199 | |||||
17 | TONY HAMILTON | 215.83 | 1295 | D | 1220 | 203.33 | 1246 | 207.67 | 1295 | 215.83 | |||
18 | MARAH HARMSWORTH | 213.50 | 1281 | D | 1119 | 186.5 | 1281 | 213.50 | |||||
19 | DARRYL ALFORD | 213.00 | 1278 | D | 1249 | 208.17 | 1278 | 213.00 | |||||
20 | RYAN EDGAR | 210.50 | 1263 | D | 1263 | 210.50 | |||||||
21 | SHAUN DUNN | 208.50 | 1251 | D | 1251 | 208.5 | |||||||
22 | GLENN RADUNZ | 207.67 | 1246 | A | 1246 | 207.67 | 1202 | 200.33 | |||||
23 | IAN WEIR | 206.67 | 1240 | D | 1098 | 183 | 1174 | 195.67 | 1240 | 206.67 | |||
25 | RIKKI REID | 206.50 | 1239 | D | 1049 | 174.83 | 1111 | 185.17 | 1239 | 206.50 | |||
26 | BEN TURNER | 205.00 | 1230 | C | 1195 | 199.17 | 1230 | 205 | 1158 | 193.00 | |||
27 | GRANT HOLD | 204.83 | 1229 | C | 1194 | 199.00 | 1229 | 204.83 | |||||
28 | KYLE CRAVEN | 201.17 | 1207 | B | 1207 | 201.17 | 1199 | 199.83 | |||||
29 | SAM HILLARD | 200.50 | 1203 | C | 1203 | 200.5 | 1096 | 182.67 | |||||
30 | JUSTIN VINCENT | 199.67 | 1198 | C | 1198 | 199.67 | 1112 | 185.33 | |||||
31 | CARL WOMACK | 199.17 | 1195 | D | 1143 | 190.5 | 1195 | 199.17 | |||||
32 | DYLAN LUCAS | 199.00 | 1194 | D | 1106 | 184.33 | 1194 | 199.00 | |||||
34 | CHRIS WINGETT | 197.83 | 1187 | B | 1187 | 197.83 | 1082 | 180.33 | |||||
35 | BRETT SAUFFS | 196.67 | 1180 | B | 1158 | 193 | 1180 | 196.67 | |||||
36 | MORGAN JAMES | 196.17 | 1177 | D | 1177 | 196.17 | |||||||
37 | JEFFORY BUTLER | 192.33 | 1154 | A | 1154 | 192.33 | 1082 | 180.33 | |||||
38 | CHERYL WOMACK | 192.33 | 1154 | A | 1154 | 192.33 | 1134 | 189.00 | |||||
39 | WAYNE LUCAS | 192.00 | 1152 | B | 1152 | 192 | 1099 | 183.17 | |||||
40 | MICHAEL GRAHAM | 191.83 | 1151 | A | 1151 | 191.83 | 1093 | 182.17 | |||||
41 | CHRIS MILLS | 191.50 | 1149 | C | 1149 | 191.5 | |||||||
42 | COLIN LINTON | 190.67 | 1144 | D | 1114 | 185.67 | 1144 | 190.67 | |||||
43 | BELINDA LINTON | 189.00 | 1134 | C | 1103 | 183.83 | 1134 | 189 | |||||
44 | WADE BROWN | 188.17 | 1129 | B | 1129 | 188.17 | 1088 | 181.33 | |||||
45 | ERIC AARSSE | 188.17 | 1129 | A | 1129 | 188.17 | |||||||
46 | HAMISH ROGERS | 186.67 | 1120 | D | 1120 | 186.67 | |||||||
47 | JONO ANDERSON | 185.67 | 1114 | D | 1104 | 184 | 1114 | 185.67 | |||||
48 | DONOVAN BROWN | 184.50 | 1107 | B | 1107 | 184.5 | 1000 | 166.67 | |||||
49 | MARINA DAY | 184.00 | 1104 | D | 1104 | 184.00 | |||||||
50 | ELISA JENSEN | 183.67 | 1102 | A | 1102 | 183.67 | 1038 | 173 | |||||
51 | MITCH HENNESSEY | 183.00 | 1098 | C | 1098 | 183 | |||||||
53 | MICK BRUNHIERL | 171.83 | 1031 | A | 1031 | 171.83 | |||||||
54 | NOEL SEMPLE | 171.17 | 1027 | A | 1027 | 171.17 | 982 | 163.67 | |||||
55 | AYDEN LUCAS | 170.50 | 1023 | C | 1023 | 170.5 | |||||||
56 | KERRY STOCKWELL | 168.50 | 1011 | D | 990 | 165.00 | 1011 | 168.5 | |||||
57 | BEN NIEUWENHUIZEN | 161.50 | 969 | A | 969 | 161.5 |
Matchplay:
TOTAL | TOTAL | GRAND | |||||||||||||||||
POS | NAME | 1 | Bns | 2 | Bns | 3 | BnS | 4 | Bns | 5 | Bns | 6 | Bns | 7 | Bns | PINFALL | BONUS | TOTAL | |
1 | JON KING | 223 | 0 | 243 | 40 | 207 | 40 | 224 | 20 | 268 | 40 | 193 | 0 | 216 | 40 | 1574 | 180 | 1754 | |
2 | GEORGE FRILLINGOS | 248 | 40 | 179 | 20 | 236 | 20 | 237 | 40 | 182 | 0 | 223 | 20 | 243 | 20 | 1548 | 160 | 1708 | |
3 | BLAYNE FLETCHER | 171 | 20 | 210 | 0 | 206 | 20 | 279 | 40 | 225 | 40 | 190 | 0 | 258 | 40 | 1539 | 160 | 1699 | |
4 | STEVEN ARMSTRONG | 218 | 40 | 232 | 40 | 197 | 0 | 157 | 0 | 219 | 40 | 299 | 40 | 213 | 0 | 1535 | 160 | 1695 | |
5 | SEAN BOWLING | 234 | 40 | 258 | 40 | 206 | 20 | 211 | 0 | 227 | 40 | 207 | 40 | 161 | 0 | 1504 | 180 | 1684 | |
6 | BENNI TAYLOR | 175 | 0 | 219 | 40 | 277 | 40 | 228 | 40 | 182 | 0 | 204 | 20 | 204 | 20 | 1489 | 160 | 1649 | |
7 | TIM SULLIVAN | 198 | 0 | 167 | 20 | 227 | 40 | 189 | 20 | 257 | 20 | 232 | 40 | 204 | 20 | 1474 | 160 | 1634 | |
8 | SHAYNE MELTON | 268 | 40 | 162 | 0 | 215 | 40 | 219 | 20 | 196 | 20 | 210 | 20 | 184 | 20 | 1454 | 160 | 1614 | |
9 | JEFF GORTMANS | 235 | 40 | 195 | 0 | 214 | 20 | 224 | 20 | 176 | 0 | 202 | 20 | 200 | 40 | 1446 | 140 | 1586 | |
10 | TAMMY FOAT | 204 | 20 | 192 | 20 | 185 | 0 | 206 | 40 | 190 | 0 | 198 | 40 | 245 | 40 | 1420 | 160 | 1580 | |
11 | ADEN ROFFEY | 198 | 20 | 246 | 40 | 235 | 40 | 186 | 0 | 184 | 20 | 224 | 40 | 143 | 0 | 1416 | 160 | 1576 | |
12 | ADAM WILLERSDORF | 235 | 20 | 214 | 20 | 176 | 0 | 218 | 0 | 201 | 40 | 201 | 0 | 181 | 40 | 1426 | 120 | 1546 | |
13 | BRENDAN MEADS | 232 | 20 | 213 | 20 | 172 | 0 | 255 | 40 | 199 | 20 | 145 | 0 | 192 | 0 | 1408 | 100 | 1508 | |
14 | TEGAN BRUNHIERL | 179 | 0 | 191 | 0 | 190 | 20 | 150 | 0 | 190 | 20 | 181 | 0 | 154 | 0 | 1235 | 40 | 1275 | |
15 | ROB KALUCI | 123 | 0 | 135 | 0 | 198 | 0 | 192 | 20 | 195 | 0 | 194 | 20 | 168 | 20 | 1205 | 60 | 1265 |