2016 Kegel QLD Open Results

By November 16, 2016Uncategorized

Here are the results to what was once again a fantastic turn out for the Kegel QLD Open which I believe to be one of the best tournaments in the country, This tournament would have to be one of the hardest if not the hardest tournament to win because of the calibre of bowlers that turn up every year which always makes for a very exciting event:

Stage 1

Bowler Total T.Avg G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12
1 Brandon Qualischefski 2734 227.8 184 220 216 226 266 220 217 245 287 192 267 194
2 Sean Bowling 2732 227.7 237 258 210 200 204 245 222 236 224 236 214 246
3 Jarrod Langford 2727 227.3 201 242 220 210 210 250 243 242 215 256 203 235
4 Sam Cooley 2677 223.1 210 263 232 212 224 191 214 213 228 201 258 231
5 George Frilingos 2668 222.3 221 228 237 215 221 205 228 205 207 211 256 234
6 Lachlan Merchant 2625 218.8 201 212 210 150 209 279 226 238 213 192 269 226
7 Bec Whiting 2597 208.4 189 212 212 196 204 245 223 240 207 201 212 160
8 Tom Austen 2595 216.3 202 233 225 165 241 257 232 183 235 213 198 211
9 Chris Haynes 2583 215.3 203 149 233 191 198 173 255 215 205 279 268 214
10 Shayne Melton 2577 214.8 183 243 244 253 210 210 241 194 165 202 194 238
11 Chris Castle 2562 213.5 213 189 219 189 225 259 246 204 233 213 178 194
12 Andrew Clark 2551 212.6 196 150 203 172 217 201 210 300 268 268 186 180
13 James Sitters 2548 212.3 171 220 180 204 214 158 197 245 200 268 232 259
14 Steven Armstrong 2542 211.8 183 170 183 186 242 247 220 213 246 216 221 215
15 Morty Douglass 2537 211.4 279 187 148 190 183 183 267 208 216 205 214 257
16 Brendan Meads 2535 211.3 162 227 234 222 194 269 213 145 217 217 210 225
17 Andrew Frawley 2523 210.3 229 235 238 237 181 216 189 225 163 167 196 247
18 Tony Hamilton 2520 210.0 189 222 193 245 213 185 191 247 168 203 241 223
19 Jayden Leming 2515 209.6 237 234 212 210 170 201 256 170 232 167 247 179
20 Troy Gaylard 2507 208.9 277 225 203 193 173 153 188 228 201 227 204 235
21 Bruno Maglieri 2506 208.8 215 172 201 179 199 249 225 219 202 243 229 173
22 Alicia Melton 2502 200.5 216 207 201 236 164 191 194 194 182 252 204 165
23 Adam Grandison 2498 208.2 181 213 191 192 191 205 214 206 224 200 224 257
24 Ben Turner 2489 207.4 173 153 158 227 242 226 161 215 236 242 233 223
25 Adam Hayes 2485 207.1 210 139 236 218 197 209 233 208 190 174 235 236
26 Robert Townsend 2474 206.2 199 211 201 215 247 178 212 218 215 243 179 156
27 Shaun Dunn 2462 205.2 237 172 228 192 173 171 236 199 205 258 158 233
28 Darryl Alford 2462 205.2 235 202 183 221 171 215 180 199 234 237 189 196
29 Narelle Baker 2458 196.8 144 188 185 180 181 197 213 201 216 204 206 247
30 Frank Nucifora 2456 204.7 193 199 204 180 213 221 173 224 237 179 233 200
31 Jason Walsh 2444 203.7 193 170 195 205 152 181 224 254 265 157 236 212
32 Cameron Zacher 2441 203.4 191 234 168 178 208 233 189 254 253 207 144 182
33 Jayson Bosel 2432 202.7 205 248 161 197 125 201 221 205 279 184 223 183
34 Michael Muir 2432 202.7 235 173 207 176 195 176 223 214 235 190 187 221
35 Taya Reggars 2430 194.5 198 184 182 231 209 192 226 203 162 164 183 200
36 Graeme Morgan 2429 202.4 229 175 140 224 221 215 184 201 220 206 224 190
37 Ashley Warren 2427 202.3 178 241 208 182 222 220 211 221 204 152 213 175
38 Michael Little 2421 201.8 275 155 175 222 160 190 143 246 200 237 211 207
39 Blayne Fletcher 2419 201.6 147 201 234 179 181 214 209 237 205 199 200 213
40 Hamish Rogers 2417 201.4 207 222 202 157 228 199 205 201 188 240 179 189
41 Jamie Kyriacou 2405 200.4 167 209 213 210 177 189 204 236 206 191 188 215
42 Paul White 2401 200.1 180 179 214 198 232 216 205 181 164 215 223 194
43 Vivien Khoo 2400 192.0 224 157 161 194 168 201 209 199 221 157 212 201
44 Scott Robertson 2398 199.8 192 189 184 246 211 180 186 214 211 210 222 153
45 Mitchell Judson 2389 199.1 180 169 192 168 134 200 180 193 226 205 255 287
46 Maddy Kemp 2380 190.3 185 192 202 189 185 180 170 187 212 182 190 210
47 Aaron Midgley 2376 198.0 188 245 194 162 225 195 217 190 201 193 190 176
48 Jon King 2371 197.6 167 222 202 207 191 213 189 181 193 211 158 237
49 Andrew Lloyd 2365 197.1 169 192 190 222 199 193 171 197 202 234 224 172
50 Marah Harmsworth 2365 189.1 169 182 179 206 202 175 181 195 207 163 232 178
51 Adam Willersdorf 2363 196.9 218 222 196 166 245 150 166 183 135 257 179 246
52 Darrin Comrie 2358 196.5 208 215 169 214 188 199 216 197 154 219 166 213
53 Brian Pilkington 2358 196.5 158 230 236 201 202 185 237 195 168 171 173 202
54 Jason Strawbridge 2352 196.0 157 176 189 223 225 200 188 159 205 223 213 194
55 Sarah Heath 2346 187.5 147 219 165 187 196 174 189 210 182 164 226 191
56 David Kirby 2342 195.2 183 214 222 224 193 237 208 167 167 177 186 164
57 Dena Buxton 2336 186.7 206 212 195 186 220 169 216 205 133 169 167 162
58 Ryan Edgar 2333 194.4 140 166 177 165 171 199 178 274 197 202 211 253
59 Cameron Jenkins 2333 194.4 183 153 150 166 213 198 245 212 199 188 204 222
60 Simon Millman 2327 193.9 237 180 204 187 172 189 215 201 189 214 157 182
61 Amanda Chamberlain 2324 185.7 153 211 183 184 171 165 191 191 180 210 213 176
62 Angela Shima 2321 185.4 164 167 183 188 184 181 203 213 182 189 161 210
63 Bec Warren 2321 185.4 212 237 164 173 181 234 163 160 156 191 141 213
64 Bradley Kleidon 2319 193.3 218 178 168 203 188 184 268 156 168 165 191 232
65 Matt Watson 2317 193.1 203 125 220 187 149 194 161 245 211 188 223 211
66 David Edwards 2314 192.8 136 179 168 210 203 225 233 244 154 200 198 164
67 Eric Aarsse 2313 192.8 191 165 168 203 156 213 237 256 170 160 189 205
68 Aden Roffey 2311 192.6 226 160 153 164 153 257 203 210 198 198 224 165
69 Chris Watson 2300 191.7 209 156 145 165 173 221 165 204 202 192 214 254
70 Joey Mueller 2299 191.6 201 184 151 239 171 170 205 211 188 216 167 196
71 Bianca Flanagan 2294 183.2 126 182 183 204 187 178 222 165 183 157 219 192
72 Matt Riley 2290 190.8 187 218 234 161 156 172 174 171 215 157 200 245
73 Sean Vettiger 2287 190.6 186 123 157 181 248 152 196 266 159 197 214 208
74 Liam Gallagher 2278 189.8 155 147 184 183 164 261 201 183 181 177 218 224
75 Tim Piastri 2276 189.7 166 174 191 224 190 223 170 119 226 204 211 178
76 Mitch Hennessey 2269 189.1 183 161 182 211 178 146 173 190 175 212 257 201
77 Rob Kaluci 2267 188.9 198 209 176 189 170 224 202 156 210 182 164 187
78 Patrick Poh 2263 188.6 222 159 223 202 183 145 159 215 170 212 184 189
79 Kevin Blackmore 2261 188.4 194 179 132 180 257 213 176 180 220 169 193 168
80 Michael Tomicek 2257 188.1 166 200 187 231 217 207 193 170 174 192 164 156
81 Jono Anderson 2255 187.9 174 202 197 156 198 188 186 141 195 233 200 185
82 James Harvey 2242 186.8 175 242 187 148 166 162 206 200 198 222 183 153
83 Daniel Wilson 2235 186.3 216 214 216 177 223 180 171 146 181 184 176 151
84 Michael Burbidge 2232 186.0 224 189 203 158 145 168 158 185 172 192 195 243
85 Robin Sands 2231 185.9 165 192 173 202 179 180 177 199 162 189 170 243
86 Daan Wijker 2231 185.9 176 187 202 217 208 159 201 191 201 137 193 159
87 Carlos Quaremba 2230 185.8 170 141 225 176 204 203 151 161 200 246 186 167
88 Shannon Gallagher 2213 176.4 179 167 215 138 213 214 136 158 165 168 193 171
89 Bob Hardie 2212 184.3 177 194 181 140 150 192 197 203 192 166 219 201
90 Kurt Paterson 2209 184.1 163 187 178 183 187 179 245 198 166 203 174 146
91 Brad Hales 2209 184.1 176 173 172 195 168 212 224 208 200 160 190 131
92 Tama Hati 2208 184.0 198 190 168 201 189 180 177 195 170 183 176 181
93 Guy Lightfoot 2205 183.8 139 153 213 185 172 196 162 172 182 246 213 172
94 Angelo Nucifora 2204 183.7 168 171 224 201 188 180 166 140 198 206 203 159
95 Ben Taylor 2201 183.4 164 205 149 210 180 169 167 215 190 165 170 217
96 Jimmy Margiolas 2196 183.0 182 166 192 204 157 167 191 194 204 191 158 190
97 Josh Kemp 2194 182.8 220 191 174 201 159 197 156 162 205 190 152 187
98 Jessica Allen 2193 174.8 191 113 155 288 168 167 187 150 182 158 149 189
99 Rick Aitchison 2173 181.1 166 155 140 210 150 184 202 149 192 199 245 181
100 Josh Wiffen 2159 179.9 242 166 150 223 167 183 142 157 246 192 145 146
101 Ray Trenham 2155 179.6 170 211 232 194 172 204 180 156 158 150 148 180
102 Tim Davis 2155 179.6 224 179 184 153 177 199 176 167 149 166 213 168
103 Larnce Miles 2148 179.0 210 210 172 164 183 172 191 143 158 167 178 200
104 Shirley Wrathmall 2141 170.4 183 148 141 164 178 193 189 124 203 133 195 194
105 Kassey Fechner 2128 169.3 127 163 145 158 178 177 173 160 189 185 219 158
106 Cameron Phillips 2122 176.8 159 170 186 223 171 132 153 162 183 177 219 187
107 Rhys Duce 2117 176.4 164 155 201 166 165 206 198 179 193 174 137 179
108 Duane Gilliland 2115 176.3 164 199 141 187 171 212 177 156 189 164 198 157
109 Luke Griffiths 2113 176.1 191 146 158 156 247 194 145 213 192 175 141 155
110 Ben Johns 2108 175.7 175 208 214 138 211 188 163 194 200 155 143 119
111 Carl Womack 2104 175.3 178 149 197 199 161 158 143 223 176 177 183 160
112 Monique Van Den Berg-slaczka 2103 167.3 165 181 159 175 203 197 177 173 130 171 142 134
113 Michael Turton 2092 174.3 160 191 198 202 195 168 137 192 148 175 170 156
114 Robert Underwood 2083 173.6 156 168 156 177 177 156 186 181 171 186 212 157
115 Gabbi Vettiger 2081 165.4 149 171 169 160 173 177 187 165 152 179 173 130
116 Ronin Shima 2056 171.3 167 186 174 175 149 189 159 178 164 195 168 152
117 Alex Kiesau 2047 170.6 149 144 182 183 178 233 135 154 151 178 178 182
118 Steve Turner 2042 170.2 173 178 178 199 162 163 185 138 168 145 162 191
119 Brodie Rountree 2036 169.7 190 164 171 181 167 201 163 139 155 178 180 147
120 Nic Van Niekerk 2011 167.6 182 152 160 141 164 183 181 145 202 145 201 155
121 Grant Hold 2011 167.6 126 169 151 170 192 164 185 179 177 159 180 159
122 Luke O’meara 2002 166.8 158 133 156 247 143 160 179 173 151 142 179 181
123 Donna Adams 1982 157.2 138 160 143 141 152 141 149 155 201 175 154 177
124 Jeff Bourke 1976 164.7 201 173 133 171 145 176 167 120 167 170 168 185
125 Dom De Pasquale 1971 164.3 123 179 181 137 156 176 166 177 126 182 217 151
126 Chris Reynolds 1969 164.1 136 151 165 146 211 160 139 172 162 180 165 182
127 Kylie Bailey 1952 154.7 194 130 166 135 156 144 184 184 147 122 128 166
128 Sam Otago 1948 162.3 155 202 198 149 144 144 145 197 183 171 118 142
129 Chris Bailey 1892 157.7 186 120 185 198 153 173 133 146 172 159 123 144
130 Rhian Patching 1848 154.0 209 167 169 167 125 157 102 137 146 160 146 163
131 Kirraly Hendy 1835 144.9 146 154 143 167 126 129 136 144 148 156 135 155
132 Noel Semple 1791 149.3 162 173 170 146 135 132 116 180 158 129 139 151
133 Michael Pin 1781 148.4 124 130 149 155 159 178 179 144 157 175 118 113

Stage 2

Bowler Carry In Total T.Avg G1 G2 G3 G4 G5
1 Sam Cooley 2677 / 12 3897 229.2 231 246 230 233 280
2 Sean Bowling 2732 / 12 3827 225.1 195 224 278 196 202
3 George Frilingos 2668 / 12 3770 221.8 210 206 203 238 245
4 Brandon Qualischefski 2734 / 12 3761 221.2 215 190 178 219 225
5 Jarrod Langford 2727 / 12 3725 219.1 225 197 183 169 224
6 Chris Haynes 2583 / 12 3635 213.8 224 268 196 205 159
7 Chris Castle 2562 / 12 3631 213.6 246 202 173 202 246
8 Andrew Clark 2551 / 12 3630 213.5 199 202 231 246 201
9 Steven Armstrong 2542 / 12 3618 212.8 214 257 192 200 213
10 Brendan Meads 2535 / 12 3617 212.8 214 210 224 237 197
11 Bec Whiting 2501 / 12 3617 204.8 194 215 189 221 161
12 James Sitters 2548 / 12 3593 211.4 258 194 192 169 232
13 Bruno Maglieri 2506 / 12 3583 210.8 224 219 236 203 195
14 Shayne Melton 2577 / 12 3581 210.6 152 182 224 214 232
15 Tom Austen 2595 / 12 3575 210.3 186 189 233 192 180
16 Jayden Leming 2515 / 12 3548 208.7 279 189 168 206 191
17 Shaun Dunn 2462 / 12 3518 206.9 211 202 193 227 223
18 Andrew Frawley 2523 / 12 3508 206.4 173 214 210 179 209
19 Lachlan Merchant 2625 / 12 3505 206.2 139 226 164 168 183
20 Alicia Melton 2406 / 12 3501 197.9 214 171 196 180 198
21 Troy Gaylard 2507 / 12 3498 205.8 169 200 215 225 182
22 Darryl Alford 2462 / 12 3497 205.7 166 218 182 254 215
23 Adam Hayes 2485 / 12 3496 205.6 224 202 164 193 228
24 Tony Hamilton 2520 / 12 3484 204.9 176 243 159 165 221
25 Morty Douglass 2537 / 12 3483 204.9 236 224 176 146 164
26 Narelle Baker 2362 / 12 3463 195.7 196 185 183 191 210
27 Ben Turner 2489 / 12 3429 201.7 153 157 203 203 224
28 Robert Townsend 2474 / 12 3406 200.4 183 186 210 171 182
29 Frank Nucifora 2456 / 12 3405 200.3 191 170 190 193 205
30 Jason Walsh 2444 / 12 3373 198.4 166 160 178 211 214
31 Adam Grandison 2498 / 12 3338 196.4 190 145 215 154 136
32 Cameron Zacher 2441 / 12 3297 193.9 163 169 156 154 214

Stage 3

Bowler Carry In Total T.Avg G1 G2 G3
1 Sam Cooley 3897 / 17 4573 228.7 216 216 244
2 Brandon Qualischefski 3761 / 17 4473 223.7 189 289 234
3 Sean Bowling 3827 / 17 4406 220.3 209 179 191
4 George Frilingos 3770 / 17 4380 219.0 215 219 176
5 Jarrod Langford 3725 / 17 4318 215.9 191 158 244
6 Steven Armstrong 3618 / 17 4288 214.4 205 255 210
7 Brendan Meads 3617 / 17 4280 214.0 219 263 181
8 Andrew Clark 3630 / 17 4275 213.8 212 214 219
9 Bec Whiting 3481 / 17 4265 205.3 215 215 194
10 Chris Castle 3631 / 17 4261 213.1 255 162 213
11 Chris Haynes 3635 / 17 4235 211.8 197 216 187
12 James Sitters 3593 / 17 4183 209.2 208 191 191
13 Shaun Dunn 3518 / 17 4181 209.1 277 174 212
14 Shayne Melton 3581 / 17 4171 208.6 200 196 194
15 Bruno Maglieri 3583 / 17 4171 208.6 172 225 191
16 Tom Austen 3575 / 17 4131 206.6 161 214 181
17 Darryl Alford 3497 / 17 4129 206.5 185 222 225
18 Andrew Frawley 3508 / 17 4127 206.4 255 185 179
19 Jayden Leming 3548 / 17 4113 205.7 211 195 159
20 Alicia Melton 3365 / 17 4099 197.0 220 177 177
21 Lachlan Merchant 3505 / 17 4086 204.3 192 221 168
22 Troy Gaylard 3498 / 17 4077 203.9 175 225 179
23 Tony Hamilton 3484 / 17 4074 203.7 205 215 170
24 Adam Hayes 3496 / 17 4048 202.4 198 160 194

Matchplay

Bowler Carry In Total T.Avg Bonus G1 G2 G3 G4 G5 G6 G7
1 Sam Cooley 4573 / 20 6284 225.7 190 174 20 211 40 224 20 230 40 214 30 275 40 193
2 George Frilingos 4380 / 20 6243 223.1 220 267 40 215 40 245 40 236 20 277 40 199 20 204 20
3 Jarrod Langford 4318 / 20 6142 218.6 240 168 20 268 40 236 40 237 40 203 20 237 40 235 40
4 Andrew Clark 4275 / 20 6054 216.1 220 234 40 237 40 244 40 192 258 40 206 20 188 40
5 Brandon Qualischefski 4473 / 20 5939 214.8 140 133 180 20 203 20 182 20 205 20 176 20 247 40
6 Sean Bowling 4406 / 20 5903 215.3 90 200 194 20 200 20 174 214 10 225 20 200 20
7 Bec Whiting 4105 / 20 5853 202.9 160 183 20 238 20 212 40 181 20 177 204 40 177 20
8 Steven Armstrong 4288 / 20 5815 210.2 140 217 20 169 213 20 191 40 218 40 182 20 197
9 Bruno Maglieri 4171 / 20 5765 209.8 100 279 40 208 182 258 40 173 176 218 20
10 Shaun Dunn 4181 / 20 5748 207.0 160 221 40 174 20 167 182 20 218 40 188 257 40
11 Brendan Meads 4280 / 20 5709 207.0 120 155 195 40 180 184 20 204 20 216 40 175
12 Chris Castle 4261 / 20 5706 208.7 70 185 156 198 259 40 214 30 182 181
13 James Sitters 4183 / 20 5670 206.3 100 157 230 20 185 172 169 279 40 195 40
14 Chris Haynes 4235 / 20 5665 207.2 70 171 20 233 215 20 168 214 10 172 187 20
15 Shayne Melton 4171 / 20 5594 204.2 80 174 40 185 257 40 176 180 157 214

Leave a Reply