2016 Queensland Ladies Classic

By November 21, 2016Uncategorized

Here are the results for the 2016 QLD Ladies Classic, I would like to Congratulate Bec Warren on winning this years event, and to Bianca Flanagan for bowling a perfect 300 game in this years event.

Round 1 Qualifying:

Bowler Total T.Avg G1 G2 G3 G4 G5 G6 G7 G8 G9 G10
1 Katey Furze 2140 214.0 176 226 151 256 187 230 205 264 209 236
2 Bianca Flanagan 2114 211.4 203 300 183 180 217 246 177 187 207 214
3 Emma Walsh 2111 211.1 198 212 196 195 236 268 202 211 192 201
4 Bec Warren 2103 210.3 212 213 207 234 197 182 221 245 180 212
5 Dena Buxton 2100 210.0 191 219 246 206 221 162 203 225 208 219
6 Jenny Notman 2084 208.4 200 228 214 153 216 183 233 180 209 268
7 Bec Whiting 2012 201.2 191 225 225 203 203 181 194 189 199 202
8 Kaitlyn Commane 2003 200.3 157 195 236 256 206 223 196 220 147 167
9 Narelle Baker 1987 198.7 153 187 167 173 196 249 247 199 192 224
10 Amanda De Lange 1980 198.0 221 186 155 157 243 208 192 247 194 177
11 Kylie Bailey 1951 195.1 176 191 193 204 204 223 205 203 180 172
12 Clare Stephens 1925 192.5 130 223 170 166 221 221 236 173 199 186
13 Kate Pilkington 1912 191.2 146 180 174 236 214 181 171 225 192 193
14 Amanda Chamberlain 1882 188.2 184 181 211 181 161 214 213 168 192 177
15 Hayley Taylor 1876 187.6 183 209 208 176 183 190 178 211 147 191
16 Maddy Kemp 1868 186.8 174 171 211 229 184 169 157 201 171 201
17 Morgan James 1864 186.4 171 180 246 198 142 224 190 136 171 206
18 Lauren Tait 1856 185.6 224 163 148 174 218 222 163 169 196 179
19 Tarmeka Tritton 1851 185.1 140 154 225 158 211 235 181 169 201 177
20 Fiona Cluff 1846 184.6 178 157 182 150 204 211 185 189 181 209
21 Shellie Van Dalen 1841 184.1 168 161 178 208 147 188 192 219 165 215
22 Emily Harvey 1840 184.0 203 179 178 177 189 198 199 149 198 170
23 Sarah Heath 1838 183.8 157 205 211 158 157 187 185 182 199 197
24 Kassey Fechner 1821 182.1 135 184 215 168 178 167 171 200 191 212
25 Tammy Foat 1814 181.4 150 234 169 168 172 159 248 157 186 171
26 Taya Reggars 1810 181.0 184 189 199 185 193 154 198 164 166 178
27 Kathy Wilson 1802 180.2 181 148 170 223 183 180 170 185 184 178
28 Leesa Bartlem 1794 179.4 138 161 159 225 191 188 215 189 161 167
29 Angela Shima 1791 179.1 154 185 169 164 188 225 149 189 184 184
30 Janet Hunt 1777 177.7 177 156 173 193 204 161 196 181 191 145
31 Tegan Brunhierl 1773 177.3 152 202 184 197 188 168 177 179 170 156
32 Tiffani Murphy 1772 177.2 216 186 210 143 185 171 140 160 213 148
33 Gabrielle Vettiger 1765 176.5 174 172 212 165 165 216 173 155 157 176
34 Tamarah Harmsworth 1763 176.3 179 175 172 144 165 199 167 212 175 175
35 Ashleigh Caldwell 1759 175.9 178 178 151 148 174 178 190 179 180 203
36 Karen Marks 1759 175.9 157 159 170 162 171 215 179 179 157 210
37 Belinda Linton 1734 173.4 142 163 179 204 180 151 179 167 189 180
38 Shirley Wrathmall 1727 172.7 159 201 174 147 168 177 141 187 179 194
39 Yvette Thompson 1724 172.4 148 168 156 156 144 193 208 157 196 198
40 Cheryl Womack 1716 171.6 163 159 192 149 139 176 186 186 167 199
41 Makayla Tritton 1704 170.4 165 176 171 152 175 220 175 152 160 158
42 Shona Black 1704 170.4 180 154 151 110 147 255 192 156 210 149
43 Vivien Khoo 1688 168.8 155 204 185 155 178 158 130 196 159 168
44 Suzanne Wenzel 1671 167.1 149 148 156 149 157 193 184 189 167 179
45 Olivia Hillard 1669 166.9 138 167 157 155 175 172 124 223 194 164
46 Julie Harrison 1668 166.8 138 144 161 177 161 174 231 157 200 125
47 Joanne Olsen 1640 164.0 157 186 142 184 158 152 185 164 150 162
48 Kirraly Hendy 1637 163.7 176 169 158 147 159 157 172 149 170 180
49 Donna Adams 1604 160.4 154 159 170 136 144 125 184 194 146 192
50 Teyniele Smith 1570 157.0 173 143 153 150 169 141 168 137 148 188
51 Breanna Kyte 1461 146.1 132 145 125 167 143 180 149 118 151 151
52 Stephanie Mueller 1445 144.5 137 137 155 142 190 120 132 150 128 154

 

Round 2 Qualifying:

Bowler Carry In Total T.Avg G1 G2 G3 G4 G5 G6
1 Emma Walsh 2111 / 10 3480 217.5 237 255 246 231 186 214
2 Katey Furze 2140 / 10 3399 212.4 168 208 233 223 191 236
3 Bec Warren 2103 / 10 3397 212.3 213 191 224 223 210 233
4 Bec Whiting 2012 / 10 3360 210.0 201 208 255 227 245 212
5 Narelle Baker 1987 / 10 3355 209.7 212 268 265 185 224 214
6 Bianca Flanagan 2114 / 10 3311 206.9 202 173 213 217 217 175
7 Dena Buxton 2100 / 10 3290 205.6 160 166 193 211 234 226
8 Kaitlyn Commane 2003 / 10 3219 201.2 176 235 171 150 226 258
9 Jenny Notman 2084 / 10 3158 197.4 181 146 224 168 166 189
10 Amanda De Lange 1980 / 10 3146 196.6 180 200 146 191 242 207
11 Kate Pilkington 1912 / 10 3125 195.3 193 217 199 210 203 191
12 Taya Reggars 1810 / 10 3080 192.5 171 215 200 212 224 248
13 Amanda Chamberlain 1882 / 10 3068 191.8 201 240 176 168 213 188
14 Maddy Kemp 1868 / 10 3040 190.0 225 163 180 211 222 171
15 Lauren Tait 1856 / 10 3039 189.9 169 229 192 223 192 178
16 Kylie Bailey 1951 / 10 3007 187.9 172 153 197 191 167 176
17 Karen Marks 1759 / 10 2984 186.5 160 178 245 174 221 247
18 Leesa Bartlem 1794 / 10 2981 186.3 243 177 190 192 168 217
19 Tammy Foat 1814 / 10 2973 185.8 233 196 193 157 194 186
20 Angela Shima 1791 / 10 2973 185.8 235 213 169 200 176 189
21 Kassey Fechner 1821 / 10 2940 183.8 167 216 202 191 183 160
22 Tamarah Harmsworth 1763 / 10 2937 183.6 199 187 184 192 204 208
23 Morgan James 1864 / 10 2927 182.9 167 175 145 192 184 200
24 Hayley Taylor 1876 / 10 2926 182.9 154 182 176 182 167 189
25 Kathy Wilson 1802 / 10 2905 181.6 163 190 208 188 188 166
26 Fiona Cluff 1846 / 10 2902 181.4 189 166 158 171 142 230
27 Sarah Heath 1838 / 10 2895 180.9 159 199 173 171 165 190
28 Clare Stephens 1925 / 10 2884 180.3 188 154 132 159 156 170
29 Shellie Van Dalen 1841 / 10 2855 178.4 153 142 173 190 177 179
30 Yvette Thompson 1724 / 10 2847 177.9 195 211 202 198 166 151
31 Shirley Wrathmall 1727 / 10 2846 177.9 172 221 216 173 194 143
32 Tarmeka Tritton 1851 / 10 2845 177.8 173 181 150 171 153 166
33 Janet Hunt 1777 / 10 2834 177.1 165 190 154 169 202 177
34 Ashleigh Caldwell 1759 / 10 2831 176.9 175 177 169 186 178 187
35 Julie Harrison 1668 / 10 2827 176.7 217 154 188 204 223 173
36 Tegan Brunhierl 1773 / 10 2824 176.5 153 197 154 165 183 199
37 Belinda Linton 1734 / 10 2823 176.4 213 170 213 172 150 171
38 Tiffani Murphy 1772 / 10 2820 176.3 185 144 186 220 156 157
39 Emily Harvey 1840 / 10 2809 175.6 132 172 167 194 156 148
40 Vivien Khoo 1688 / 10 2807 175.4 193 151 174 223 186 192
41 Makayla Tritton 1704 / 10 2802 175.1 172 192 185 199 168 182
42 Gabrielle Vettiger 1765 / 10 2791 174.4 170 178 139 192 167 180
43 Cheryl Womack 1716 / 10 2788 174.3 201 195 169 181 166 160
44 Olivia Hillard 1669 / 10 2755 172.2 166 175 148 190 160 247
45 Suzanne Wenzel 1671 / 10 1671 167.1 0 0 0 0 0 0
46 Shona Black 1704 / 10 2664 166.5 167 145 178 164 132 174
47 Joanne Olsen 1640 / 10 2626 164.1 163 175 154 134 193 167
48 Kirraly Hendy 1637 / 10 2589 161.8 165 154 146 138 193 156
49 Donna Adams 1604 / 10 2220 158.6 172 147 147 150 0 0
50 Teyniele Smith 1570 / 10 2536 158.5 181 162 143 173 131 176
51 Breanna Kyte 1461 / 10 2432 152.0 154 150 155 189 167 156
52 Stephanie Mueller 1445 / 10 2272 142.0 170 133 117 121 139 147

Matchplay Final:

Bowler Carry In Total T.Avg Bonus G1 G2 G3 G4 G5 G6 G7
1 Bec Warren 3397 / 16 5286 219.4 240 256 40 248 40 265 40 232 40 175 205 40 268 40
2 Emma Walsh 3480 / 16 5208 218.6 180 224 20 246 40 203 40 226 40 179 279 40 191
3 Katey Furze 3399 / 16 5075 212.0 200 202 20 233 20 203 40 226 40 208 40 189 20 215 20
4 Bec Whiting 3360 / 16 4999 210.8 150 268 40 232 20 205 20 176 182 211 40 215 30
5 Bianca Flanagan 3311 / 16 4957 208.6 160 179 20 215 20 213 40 199 20 268 40 223 20 189
6 Narelle Baker 3355 / 16 4883 206.7 130 213 40 183 170 20 234 20 215 20 168 215 30
7 Kaitlyn Commane 3219 / 16 4880 205.2 160 170 217 20 192 201 40 269 40 235 20 217 40
8 Dena Buxton 3290 / 16 4874 205.8 140 224 20 258 40 155 201 20 217 20 196 20 193 20
9 Taya Reggars 3080 / 16 4818 203.4 140 215 268 40 238 20 237 40 215 243 40 182
10 Kate Pilkington 3125 / 16 4707 199.4 120 234 40 186 20 199 193 233 40 212 205 20
11 Jenny Notman 3158 / 16 4702 198.3 140 181 20 215 40 235 211 20 193 20 226 40 143
12 Amanda De Lange 3146 / 16 4637 195.5 140 186 40 172 177 198 20 186 20 204 20 228 40
13 Lauren Tait 3039 / 16 4514 191.0 120 178 204 225 40 180 201 40 185 182 40
14 Maddy Kemp 3040 / 16 4377 189.0 30 211 185 202 20 199 193 160 157 10
15 Amanda Chamberlain 3068 / 16 4306 185.0 50 159 145 196 20 168 202 20 161 157 10

Leave a Reply