January 2016 Tournament Results

By November 16, 2016Uncategorized

January 2016 started off with a bang with 3 major tournaments for the year.

Queensland World Cup of Champions

Young Adults South East Queensland Shield

Hammer Seniors Classic

Here are all the results for these tournaments for this year, Congratulations to all the winners and everyone that participated this year:

qld-world-cup-2016-finalsqld-world-cup-2016-qualifying

SEQ Young Adults:

Combined Standings

Gold Coast South 153

Caboolture Snakes 149.5

Haros Fire 136.5

Aspley 135.5

Bundaberg 124.5

Ipswich 124

Hyperbowl 95.5

Haros Ice 89.5

Hammer Seniors Classic:

Bowler Total T.Avg G1 G2 G3 G4 G5 G6 G7 G8
1 David Edwards 1986 248.3 257 245 278 248 223 204 290 241
2 Mick Talevski 1937 242.1 236 195 263 244 245 248 248 258
3 Bob Whybrow 1918 239.8 258 257 289 236 244 215 192 227
4 Terry Wenban 1903 237.9 225 247 236 218 267 267 227 216
5 Shaun Cummings 1864 233.0 259 231 164 249 221 203 267 270
6 Jim Bakirtzidis 1815 226.9 226 257 225 215 232 233 221 206
7 Steven Smith 1791 223.9 226 235 204 213 226 279 224 184
8 Roy Andrews 1782 222.8 231 227 224 224 223 215 201 237
9 Jeff Elliott 1771 221.4 218 256 179 192 219 278 205 224
10 Brian Roughshedge 1764 220.5 227 267 234 264 165 245 162 200
11 Dale Stewart 1763 220.4 257 226 236 208 214 213 150 259
12 James Harvey 1763 220.4 221 214 201 185 226 258 192 266
13 Peter Mifsud 1761 220.1 172 223 267 257 196 225 234 187
14 Craig Pearsall 1755 219.4 226 180 259 218 217 213 195 247
15 Peter Williams 1750 218.8 245 205 265 169 248 236 225 157
16 Kevin Blackmore 1739 217.4 202 171 224 236 235 201 233 237
17 Darrell Holt 1736 217.0 276 248 210 222 192 192 180 216
18 Graeme Morgan 1734 216.8 227 222 210 228 202 197 213 235
19 Brian Robinson 1733 216.6 224 181 269 229 214 182 221 213
20 Brian Looby 1732 216.5 209 212 183 238 236 194 216 244
21 Tony Murray 1723 215.4 199 206 233 247 214 195 203 226
22 Dave Rogers 1720 215.0 240 166 168 213 233 217 237 246
23 Paul Terry 1718 214.8 177 222 228 234 211 216 204 226
24 Rob Kaluci 1713 214.1 217 238 232 223 216 178 187 222
25 Andrew Campbell 1707 213.4 194 189 235 188 205 193 235 268
26 Steve Solman 1697 212.1 163 172 266 183 235 276 198 204
27 David Farquharson 1697 212.1 194 213 207 210 233 234 192 214
28 Michael Sullivan 1693 211.6 225 215 252 206 172 216 163 244
29 George Sammut 1687 210.9 213 169 213 216 206 233 211 226
30 Rob Szumski 1681 210.1 206 202 172 246 217 246 182 210
31 Jagga Morgan 1679 209.9 197 256 227 246 174 200 218 161
32 Bob Hardie 1677 209.6 193 194 231 204 181 224 235 215
33 Tama Hati 1675 209.4 192 218 246 247 187 245 174 166
34 Jim Karakostas 1673 209.1 185 195 211 178 237 278 214 175
35 Chris Benson 1673 209.1 177 224 202 195 224 233 184 234
36 Bill Johnson 1664 208.0 183 278 192 180 225 187 255 164
37 Graham Hall 1657 207.1 171 255 221 257 206 173 170 204
38 Colin Reese 1650 206.3 194 201 159 222 212 244 216 202
39 Ronald Hine 1649 206.1 202 148 233 203 195 200 236 232
40 Steve Lenton 1649 206.1 183 183 194 245 175 223 209 237
41 Steve C Smith 1638 204.8 185 167 183 256 226 206 244 171
42 Michael Kellow 1636 204.5 224 193 184 180 192 191 195 277
43 John Romanelli 1635 204.4 198 227 173 201 176 231 182 247
44 Ron Warmington 1626 203.3 177 173 245 183 168 236 259 185
45 Ray Krueger 1624 203.0 216 165 259 223 210 124 204 223
46 Mick May 1618 202.3 232 157 236 162 255 221 168 187
47 Neville Castle 1612 201.5 146 200 205 242 221 231 175 192
48 Mike Kennedy 1611 201.4 155 263 244 159 168 224 191 207
49 Frank Bell 1607 200.9 226 231 202 192 193 187 191 185
50 Les Harrison 1603 200.4 167 240 188 204 180 216 193 215
51 Rob Mcgrath 1602 200.3 156 195 255 242 223 161 191 179
52 Dino Margiolas 1600 200.0 192 178 216 157 200 247 246 164
53 Joe Gatt 1594 199.3 179 175 204 204 214 226 204 188
54 Peter Bowling 1589 198.6 212 157 178 222 222 188 172 238
55 Kerry Ewart 1585 198.1 137 224 213 178 236 202 192 203
56 Terry Barker 1583 197.9 192 190 190 164 174 215 203 255
57 Alex Blakely 1580 197.5 184 231 204 185 206 213 177 180
58 Rod Parker 1564 195.5 154 231 183 192 192 183 224 205
59 Gary Bernardin 1551 193.9 184 172 217 180 210 169 237 182
60 Lawrie Hill 1548 193.5 192 214 191 186 199 169 191 206
61 Andy Mckay 1547 193.4 182 232 151 204 196 167 166 249
62 Glenn Lennell 1540 192.5 176 195 222 206 186 197 166 192
63 Geoff Mure 1534 191.8 220 160 192 199 213 186 196 168
64 Mario Cordedda 1522 190.3 199 193 187 181 154 213 214 181
65 Chris Thomas 1496 187.0 157 241 200 155 224 224 149 146
66 Bob Davis 1494 186.8 211 183 197 163 231 169 187 153
67 Allan Smith 1470 183.8 162 158 210 184 145 195 202 214
68 Dave Turner 1451 181.4 167 157 215 189 189 199 156 179
69 Barry Rodgers 1395 174.4 178 148 217 193 174 146 169 170
70 Roger Mccowan 1393 174.1 190 172 146 192 157 186 137 213
71 Mick Fenech 1347 168.4 190 167 172 176 117 214 131 180
72 Robert Splatt 1329 166.1 132 147 162 190 180 137 192 189
Bowler Total T.Avg G1 G2 G3 G4 G5 G6 G7 G8
1 Christine Clark 1832 229.0 222 193 189 255 235 215 264 259
2 Julie Harrison 1712 214.0 228 193 191 234 211 225 192 238
3 Robyn Flynn 1709 213.6 183 184 243 211 184 238 202 264
4 Heather Robertson 1698 212.3 279 174 195 226 205 217 192 210
5 Janet Baker 1635 204.4 207 183 192 269 180 223 169 212
6 Jeanette Baker 1626 203.3 179 204 206 243 212 179 194 209
7 Karen Smith 1607 200.9 234 211 204 245 190 171 187 165
8 Cheryl Womack 1605 200.6 179 211 214 225 193 197 192 194
9 Kerry Kennedy 1548 193.5 170 193 182 233 183 206 219 162
10 Tina Hohmuth 1517 189.6 212 204 148 202 187 179 185 200
11 Toni Reese 1512 189.0 234 189 145 205 183 199 167 190
12 Jeanette Davis 1512 189.0 223 138 174 180 144 256 193 204
13 Anna Allez 1488 186.0 176 157 215 187 180 169 185 219
14 Janette Rigby-sammut 1464 183.0 192 215 161 179 163 244 156 154
15 Belinda Mifsud 1463 182.9 242 175 168 189 169 151 192 177
16 Broni Morgan 1456 182.0 197 167 162 223 170 202 188 147
17 Vivienne Bissell 1427 178.4 210 190 173 180 145 167 200 162
18 Christene Webster 1424 178.0 178 180 138 225 191 179 181 152
19 Karen Wiginton 1417 177.1 213 194 202 150 152 189 167 150
20 Maxine Forrest 1395 174.4 136 199 178 187 187 175 128 205
21 Susanne Jack 1393 174.1 191 177 164 173 179 182 177 150
22 Robyn Bull 1391 173.9 193 119 167 168 217 178 171 178
23 Noelle Bakertzidis 1383 172.9 150 142 176 179 170 206 183 177
24 Debbie May 1364 170.5 145 173 202 156 180 157 160 191
25 Shirley Wrathmall 1360 170.0 207 157 153 125 146 167 229 176
26 Fely Shih 1356 169.5 161 156 197 182 144 176 192 148
27 Kathy Luxford 1337 167.1 150 165 223 162 161 152 170 154
28 Kaye Talbot 1283 160.4 154 159 200 164 178 136 128 164
29 Nola Findlay 1283 160.4 136 171 171 140 170 162 165 168
30 Carol Johnson 1245 155.6 112 158 134 158 171 188 162 162
31 Brenda Kirkwood 599 149.8 150 162 129 158 0 0 0 0
32 Jeanne Kieseker 1138 142.3 139 134 115 146 144 197 126 137
Bowler Carry In Total T.Avg G1 G2 G3 G4 G5 G6
1 Mick Talevski 1937 / 8 3317 236.9 224 258 232 185 255 226
2 Bob Whybrow 1918 / 8 3309 236.4 184 225 278 256 222 226
3 Dale Stewart 1763 / 8 3228 230.6 279 226 257 269 197 237
4 Jim Bakirtzidis 1815 / 8 3215 229.6 236 289 207 236 239 193
5 David Edwards 1986 / 8 3213 229.5 197 168 184 233 221 224
6 Shaun Cummings 1864 / 8 3183 227.4 186 226 211 233 226 237
7 Terry Wenban 1903 / 8 3171 226.5 210 214 217 208 235 184
8 Graeme Morgan 1734 / 8 3138 224.1 194 233 204 204 290 279
9 Steven Smith 1791 / 8 3110 222.1 230 226 216 219 225 203
10 Jeff Elliott 1771 / 8 3107 221.9 242 267 228 194 190 215
11 Craig Pearsall 1755 / 8 3104 221.7 193 191 247 228 236 254
12 James Harvey 1763 / 8 3104 221.7 204 216 226 247 234 214
13 Kevin Blackmore 1739 / 8 3101 221.5 215 172 217 247 277 234
14 Steve Lenton 1649 / 8 3096 221.1 279 221 248 205 247 247
15 David Farquharson 1697 / 8 3066 219.0 209 232 279 263 215 171
16 Rob Kaluci 1713 / 8 3066 219.0 247 196 248 219 221 222
17 Brian Roughshedge 1764 / 8 3051 217.9 175 280 222 228 180 202
18 Darrell Holt 1736 / 8 3041 217.2 257 156 217 197 298 180
19 Brian Looby 1732 / 8 3034 216.7 245 190 268 203 192 204
20 Brian Robinson 1733 / 8 3024 216.0 201 246 252 235 158 199
21 Bob Hardie 1677 / 8 3024 216.0 211 256 245 224 204 207
22 Andrew Campbell 1707 / 8 3000 214.3 216 175 203 215 259 225
23 Roy Andrews 1782 / 8 2989 213.5 194 194 191 176 204 248
24 Steve Solman 1697 / 8 2977 212.6 236 225 185 234 184 216
25 George Sammut 1687 / 8 2956 211.1 211 199 203 215 225 216
26 Graham Hall 1657 / 8 2956 211.1 200 191 235 246 212 215
27 Tony Murray 1723 / 8 2955 211.1 203 188 178 214 257 192
28 Peter Mifsud 1761 / 8 2951 210.8 191 196 193 207 225 178
29 Peter Williams 1750 / 8 2945 210.4 213 206 205 188 225 158
30 Paul Terry 1718 / 8 2943 210.2 202 223 197 204 188 211
31 Steve C Smith 1638 / 8 2938 209.9 220 236 189 248 205 202
32 Jim Karakostas 1673 / 8 2936 209.7 188 187 178 235 241 234
33 Jagga Morgan 1679 / 8 2934 209.6 229 226 224 194 181 201
34 Tama Hati 1675 / 8 1675 209.4 0 0 0 0 0 0
35 Rob Szumski 1681 / 8 2922 208.7 212 209 191 222 225 182
36 Colin Reese 1650 / 8 2909 207.8 209 189 190 203 267 201
37 Mario Cordedda 1522 / 8 2894 206.7 247 238 234 184 236 233
38 Neville Castle 1612 / 8 2889 206.4 170 205 216 243 247 196
39 Rob Mcgrath 1602 / 8 2884 206.0 191 170 247 204 247 223
40 Michael Sullivan 1693 / 8 2878 205.6 202 200 201 210 208 164
41 Peter Bowling 1589 / 8 2873 205.2 246 235 227 202 204 170
42 Kerry Ewart 1585 / 8 2855 203.9 213 215 204 193 220 225
43 Bill Johnson 1664 / 8 2838 202.7 215 183 185 243 154 194
44 Andy Mckay 1547 / 8 2836 202.6 222 230 198 199 204 236
45 Chris Benson 1673 / 8 2825 201.8 196 146 213 188 185 224
46 Mick May 1618 / 8 2823 201.6 207 253 213 199 171 162
47 Ray Krueger 1624 / 8 2821 201.5 165 209 191 207 203 222
48 Ronald Hine 1649 / 8 2818 201.3 193 203 212 198 194 169
49 Dave Rogers 1720 / 8 2814 201.0 206 182 191 140 147 228
50 Lawrie Hill 1548 / 8 2810 200.7 202 205 173 214 210 258
51 Mike Kennedy 1611 / 8 2794 199.6 195 179 203 213 178 215
52 Ron Warmington 1626 / 8 2786 199.0 179 186 185 215 182 213
53 Les Harrison 1603 / 8 2781 198.6 164 211 204 193 202 204
54 Terry Barker 1583 / 8 2768 197.7 183 203 222 213 161 203
55 Alex Blakely 1580 / 8 2767 197.6 206 214 180 213 174 200
56 Michael Kellow 1636 / 8 2766 197.6 178 183 192 206 204 167
57 Allan Smith 1470 / 8 2748 196.3 204 183 200 225 246 220
58 Dino Margiolas 1600 / 8 2740 195.7 198 191 190 197 179 185
59 Geoff Mure 1534 / 8 2740 195.7 191 159 210 216 198 232
60 John Romanelli 1635 / 8 2730 195.0 170 215 182 159 185 184
61 Joe Gatt 1594 / 8 2718 194.1 147 180 187 235 189 186
62 Chris Thomas 1496 / 8 2694 192.4 225 222 188 170 200 193
63 Rod Parker 1564 / 8 2690 192.1 182 165 205 188 212 174
64 Frank Bell 1607 / 8 2650 189.3 135 159 233 162 186 168
65 Bob Davis 1494 / 8 2602 185.9 205 167 167 205 177 187
66 Gary Bernardin 1551 / 8 2594 185.3 181 202 179 149 153 179
67 Glenn Lennell 1540 / 8 2559 182.8 163 148 172 149 226 161
68 Roger Mccowan 1393 / 8 2519 179.9 212 159 193 197 195 170
69 Dave Turner 1451 / 8 2485 177.5 183 125 214 188 186 138
70 Barry Rodgers 1395 / 8 2461 175.8 167 190 181 161 200 167
71 Robert Splatt 1329 / 8 2378 169.9 176 163 180 187 175 168
72 Mick Fenech 1347 / 8 2354 168.1 176 195 194 141 142 159
Bowler Carry In Total T.Avg G1 G2 G3 G4 G5 G6
1 Christine Clark 1832 / 8 3118 222.7 247 267 181 205 196 190
2 Julie Harrison 1712 / 8 2955 211.1 215 246 189 190 203 200
3 Robyn Flynn 1709 / 8 2923 208.8 212 211 191 181 216 203
4 Heather Robertson 1698 / 8 2901 207.2 219 192 162 202 227 201
5 Jeanette Baker 1626 / 8 2859 204.2 204 193 190 229 192 225
6 Karen Smith 1607 / 8 2832 202.3 211 208 235 222 166 183
7 Janet Baker 1635 / 8 2790 199.3 212 151 177 190 192 233
8 Kerry Kennedy 1548 / 8 2736 195.4 165 168 187 236 206 226
9 Toni Reese 1512 / 8 2672 190.9 205 200 191 205 201 158
10 Jeanette Davis 1512 / 8 2659 189.9 149 231 162 200 188 217
11 Cheryl Womack 1605 / 8 2658 189.9 158 165 193 164 184 189
12 Tina Hohmuth 1517 / 8 2630 187.9 198 178 198 195 177 167
13 Janette Rigby-sammut 1464 / 8 2590 185.0 209 166 151 202 196 202
14 Kathy Luxford 1337 / 8 2575 183.9 184 179 224 232 198 221
15 Anna Allez 1488 / 8 2539 181.4 161 177 194 193 139 187
16 Shirley Wrathmall 1360 / 8 2539 181.4 193 191 174 191 224 206
17 Belinda Mifsud 1463 / 8 2532 180.9 191 160 174 154 203 187
18 Maxine Forrest 1395 / 8 2497 178.4 168 194 157 210 180 193
19 Broni Morgan 1456 / 8 2493 178.1 171 174 167 178 159 188
20 Robyn Bull 1391 / 8 2467 176.2 200 178 144 214 159 181
21 Susanne Jack 1393 / 8 2461 175.8 167 158 192 159 193 199
22 Noelle Bakertzidis 1383 / 8 2459 175.6 145 188 194 169 179 201
23 Vivienne Bissell 1427 / 8 2454 175.3 168 174 158 157 185 185
24 Christene Webster 1424 / 8 2418 172.7 159 174 136 167 179 179
25 Karen Wiginton 1417 / 8 2392 170.9 166 156 148 129 163 213
26 Nola Findlay 1283 / 8 2355 168.2 184 165 206 169 166 182
27 Debbie May 1364 / 8 2300 164.3 134 164 150 173 145 170
28 Carol Johnson 1245 / 8 2243 160.2 137 160 139 182 203 177
29 Fely Shih 1356 / 8 2217 158.4 139 144 140 133 157 148
30 Kaye Talbot 1283 / 8 2216 158.3 118 168 197 157 128 165
31 Brenda Kirkwood 599 / 4 599 149.8 0 0 0 0 0 0
32 Jeanne Kieseker 1138 / 8 2003 143.1 165 106 147 136 144 167
Bowler Carry In Total T.Avg Bonus G1 G2 G3 G4 G5 G6 G7
1 Bob Whybrow 3309 / 14 5149 238.5 140 206 20 219 20 247 20 279 20 257 20 257 20 235 20
2 Mick Talevski 3317 / 14 4929 230.9 80 194 184 241 20 268 20 211 20 208 226 20
3 Jim Bakirtzidis 3215 / 14 4818 227.0 50 218 10 209 212 234 20 195 225 20 260
4 Shaun Cummings 3183 / 14 4769 225.2 40 199 203 214 172 259 20 280 20 219
5 Terry Wenban 3171 / 14 4752 223.4 60 159 215 20 203 20 258 205 212 269 20
6 Graeme Morgan 3138 / 14 4733 223.5 40 255 20 257 20 236 214 193 173 227
7 Dale Stewart 3228 / 14 4717 220.3 90 218 10 195 20 172 184 20 212 20 245 173 20
8 David Edwards 3213 / 14 4673 219.7 60 236 20 181 231 20 181 198 202 20 171
Bowler Carry In Total T.Avg Bonus G1 G2 G3 G4 G5 G6 G7
1 Christine Clark 3118 / 14 4635 216.0 100 206 20 204 20 208 20 172 245 20 189 193 20
2 Heather Robertson 2901 / 14 4625 215.5 100 277 20 213 20 211 257 20 238 20 250 20 178
3 Julie Harrison 2955 / 14 4458 210.4 40 184 201 248 20 202 177 247 20 204
4 Robyn Flynn 2923 / 14 4456 208.4 80 205 170 226 20 203 20 224 20 233 192 20
5 Jeanette Baker 2859 / 14 4390 205.2 80 206 20 212 224 20 213 20 180 20 225 191
6 Janet Baker 2790 / 14 4365 204.0 80 196 20 243 20 203 269 20 192 176 216 20
7 Karen Smith 2832 / 14 4244 200.2 40 201 191 20 237 153 215 217 20 158
8 Kerry Kennedy 2736 / 14 4230 199.5 40 169 168 184 202 223 269 20 239 20

Leave a Reply