The 2016 Coca-Cola Doubles saw a time of change this year with George and Brando coming into this event after winning the last 2 previous years and vying for their 3rd year in a row. But after it was all said and done it just wasn’t to be and we came out with new victors for this years event so congratulations go to Shaun Dunn and Bianca Flanagan for winning this years event. I hope everyone had fun and enjoyed this years event and we hope to see you all here again next year.
Qualifying:
2016 Coca-Cola Doubles Eliminator – Team Standings | ||||||||||||||
SQUAD “A” | SQUAD “B” | SQUAD “C” | SQUAD “D” | Highest | Highest | Best | ||||||||
Pos | Team Name | Bowler 1 | Bowler 2 | Pinfall | Ave | Pinfall | Ave | Pinfall | Ave | Pinfall | Ave | Average | Pinfall | Squad |
1 | TWO OLD HAS BEENS | Darrin Comrie | Jon King | 2814 | 234.50 | 2808 | 234.00 | 234.50 | 2814 | A | ||||
2 | PAIR OF CAN’TS | Ben Turner | Grant Hold | 2485 | 207.08 | 2799 | 233.25 | 233.25 | 2799 | C | ||||
3 | MICHAEL & BLAYNE | Michael Burbidge | Blayne Fletcher | 2703 | 225.25 | 2795 | 232.92 | 232.92 | 2795 | B | ||||
4 | KURT & BEC | Kurt Paterson | Bec Whiting | 2769 | 230.75 | 230.75 | 2769 | C | ||||||
5 | TIMTAM | Tim Sullivan | Tammy Foat | 2715 | 226.25 | 226.25 | 2715 | D | ||||||
6 | BRAD & DAMO | Brad Hales | Damien McAndrew | 2696 | 224.67 | 224.67 | 2696 | C | ||||||
7 | RIKKI & JAYDEN | Rikki Reid | Jayden Leming | 2687 | 223.92 | 2561 | 213.42 | 223.92 | 2687 | B | ||||
8 | DUNNY & BEE | Dunny | Bee | 2558 | 213.17 | 2686 | 223.83 | 223.83 | 2686 | D | ||||
9 | JEFF & STEVEN | Jeff Butler | Steven Armstrong | 2664 | 222.00 | 2584 | 215.33 | 222.00 | 2664 | A | ||||
10 | JEFF & CASSIE | Jeff Gortmans | Cassie Fagg | 2606 | 217.17 | 2663 | 221.92 | 221.92 | 2663 | D | ||||
11 | SOCIAL OUTING | Brendan Meads | Benni Taylor | 2660 | 221.67 | 2397 | 199.75 | 221.67 | 2660 | C | ||||
12 | SEXUAL CHOCOLATE | George Frilingos | Brandon Qualischefski | 2643 | 220.25 | 220.25 | 2643 | D | ||||||
13 | DONATING TO THE PRIZE FUND | Colin Linton | Carl Womack | 2355 | 196.25 | 2620 | 218.33 | 218.33 | 2620 | D | ||||
14 | CUPPA HATERS | Dale Stewart | Tony Hamilton | 2584 | 215.33 | 2610 | 217.50 | 217.50 | 2610 | D | ||||
15 | BART & ANTHONY | Bart Jeffery | Anthony Ambrosio | 2587 | 215.58 | 215.58 | 2587 | C | ||||||
16 | CHRIS & HAYLEY | Chris Wingett | Hayley Taylor | 2581 | 215.08 | 215.08 | 2581 | C | ||||||
17 | DARRYL & SHAYNE | Darryl Alford | Shayne Melton | 2580 | 215.00 | 2503 | 208.58 | 215.00 | 2580 | B | ||||
18 | SAM & OLIVIA | Sam Hillard | Olivia Hillard | 2555 | 212.92 | 212.92 | 2555 | C | ||||||
19 | WADE & DONOVAN | Wade Brown | Donovan Brown | 2359 | 196.58 | 2541 | 211.75 | 211.75 | 2541 | D | ||||
20 | HAMISH & JOHN | Hamish Rogers | John Dunn | 2428 | 202.33 | 2539 | 211.58 | 211.58 | 2539 | C | ||||
21 | GABBIE & JASON | Gabbie Vettiger | Jason Dawidowicz | 2221 | 185.08 | 2535 | 211.25 | 211.25 | 2535 | C | ||||
22 | GIVE YOU NOTHING | Eric Aarsse | Brett Sauffs | 2521 | 210.08 | 2414 | 201.17 | 210.08 | 2521 | A | ||||
23 | MARAH & NICK | Marah Harmsworth | Nick Bottos | 2518 | 209.83 | 209.83 | 2518 | B | ||||||
24 | CLAYTON & KAREN | Clayton Marks | Karen Marks | 2509 | 209.08 | 209.08 | 2509 | B | ||||||
25 | BRODIE & NIC | Brodie Rountree | Nic Van Niekerk | 2490 | 207.50 | 2472 | 206.00 | 207.50 | 2490 | C | ||||
26 | SEAN & ROB | Sean Bowling | Rob Kaluci | 2480 | 206.67 | 2489 | 207.42 | 207.42 | 2489 | D | ||||
27 | DWAMBO & DUANE | Dwayne Szklarczyk | Duane Gilliland | 2480 | 206.67 | 206.67 | 2480 | C | ||||||
28 | SEAN & ADAM | Sean Vettiger | Adam Grandison | 2474 | 206.17 | 2221 | 185.08 | 206.17 | 2474 | C | ||||
29 | MATT & ROB | Matt Middlemiss | Rob Muller | 2467 | 205.58 | 205.58 | 2467 | B | ||||||
30 | DAMON & JONO | Damon Frilingos | Jono Anderson | 2466 | 205.50 | 2462 | 205.17 | 205.50 | 2466 | A | ||||
31 | KASSEY & DYLAN | Kassey Fechner | Dylan Lucas | 2456 | 204.67 | 1475 | 184.38 | 204.67 | 2456 | C | ||||
32 | FIONA & JESS | Fiona Cluff | Jess Allen | 2221 | 185.08 | 2441 | 203.42 | 203.42 | 2441 | D | ||||
33 | GLEN & GREG | Glen Radunz | Greg Wilson | 2407 | 200.58 | 2314 | 192.83 | 200.58 | 2407 | A | ||||
34 | BELINDA & CHERYL | Belinda Linton | Cheryl Womack | 2189 | 182.42 | 2397 | 199.75 | 199.75 | 2397 | D | ||||
35 | IAN & BEK | Ian Weir | Bek Meads | 2259 | 188.25 | 2367 | 197.25 | 197.25 | 2367 | C | ||||
36 | TEAM SUPREME | Ryan Edgar | Morgan James | 2322 | 193.50 | 193.50 | 2322 | C | ||||||
37 | TERRY & KYLE | Terry O’Meara | Kyle Craven | 2229 | 185.75 | 2168 | 180.67 | 185.75 | 2229 | A | ||||
38 | TYRONE & STUART | Tyrone Watson | Stuart Crowley | 2226 | 185.50 | 185.50 | 2226 | B | ||||||
39 | BRENDAN & NICK | Brendan Holden | Nick Johnston | 2182 | 181.83 | 181.83 | 2182 | A | ||||||
40 | MARINA & BREANNA | Marina Day | Breanna Kyte | 2093 | 174.42 | 174.42 | 2093 | A | ||||||
41 | MICHAEL & CODY | Michael Van Niekerk | Cody Van Niekerk | 1969 | 164.08 | 164.08 | 1969 | D |
Top 8 & Finals:
2016Caboolture Coca-Cola Doubles Eliminator | ||||||||
TOP 8 | ||||||||
TWO OLD HAS BEENS | 1 | 2 | SERIES | 1 | DUNNY & BEE | 1 | 2 | SERIES |
Darrin Comrie | 195 | 228 | 423 | Vs | Dunny | 258 | 196 | 454 |
Jon King | 215 | 225 | 440 | 8 | Bee | 194 | 243 | 437 |
863 | 891 | |||||||
PAIR OF CAN’TS | 1 | 2 | SERIES | 2 | RIKKI & JAYDEN | 1 | 2 | SERIES |
Ben Turner | 160 | 225 | 385 | Vs | Rikki Reid | 190 | 255 | 445 |
Grant Hold | 152 | 225 | 377 | 7 | Jayden Leming | 182 | 199 | 381 |
762 | 826 | |||||||
MICHAEL & BLAYNE | 1 | 2 | SERIES | 3 | BRAD & DAMO | 1 | 2 | SERIES |
Michael Burbidge | 179 | 214 | 393 | Vs | Brad Hales | 211 | 233 | 444 |
Blayne Fletcher | 204 | 217 | 421 | 6 | Damien McAndrew | 198 | 173 | 371 |
814 | 815 | |||||||
KURT & BEC | 1 | 2 | SERIES | 4 | TIMTAM | 1 | 2 | SERIES |
Kurt Paterson | 187 | 205 | 392 | Vs | Tim Sullivan | 233 | 167 | 400 |
Bec Whiting | 231 | 242 | 473 | 5 | Tammy Foat | 231 | 251 | 482 |
865 | 882 |
2016 Caboolture Coca-Cola Doubles Eliminator | |||||||
TOP 4 | |||||||
7 | 8 | ||||||
Vs | |||||||
RIKKI REID | 179 | DAMO MCANDREW | 178 | ||||
JAYDEN LEMING | 209 | BRAD HALES | 201 | ||||
388 | 379 | ||||||
3 | 4 | ||||||
Vs | |||||||
TIM SULLIVAN | 196 | DUNNY | 189 | ||||
TAMMY FOAT | 220 | BEE | 230 | ||||
416 | 419 | ||||||
TOP 2 FINAL | |||||||
5 | 6 | ||||||
Vs | |||||||
RIKKI REID | 219 | DUNNY | 257 | ||||
JAYDEN LEMING | 181 | BEE | 222 | ||||
400 | 479 |